Costs and Effects of a Specified Mental Health Care Package | World Bank region |
| Sub-Saharan Africa | Latin America and the Caribbean | Middle East and North Africa | Europe and Central Asia | South Asia | East Asia and the Pacific |
| Total effect (DALYs averted per year per 1 million population) |
| Schizophrenia: older antipsychotic drug plus psychosocial treatment | 254 | 373 | 364 | 353 | 300 | 392 |
| Bipolar disorder: older mood-stabilizing drug plus psychosocial treatment | 312 | 365 | 322 | 413 | 346 | 422 |
| Depression: proactive care with newer antidepressant drug (SSRI; generic) | 1,174 | 1,953 | 1,806 | 1,789 | 1,937 | 1,747 |
| Panic disorder: newer antidepressant drug (SSRI; generic) | 245 | 307 | 287 | 307 | 284 | 330 |
| Total effect of interventions | 1,985 | 2,998 | 2,779 | 2,862 | 2,867 | 2,891 |
| Total cost (US$ million per year per 1 million population) |
| Schizophrenia: older antipsychotic drug plus psychosocial treatment | 0.47 | 1.81 | 1.61 | 1.32 | 0.52 | 0.75 |
| Bipolar disorder: older mood-stabilizing drug plus psychosocial treatment | 0.48 | 1.80 | 1.23 | 1.39 | 0.62 | 0.95 |
| Depression: proactive care with newer antidepressant drug (SSRI; generic) | 1.80 | 4.80 | 3.99 | 3.56 | 2.81 | 2.59 |
| Panic disorder: newer antidepressant drug (SSRI; generic) | 0.15 | 0.27 | 0.21 | 0.23 | 0.16 | 0.20 |
| Total cost of interventions | 2.9 | 8.7 | 7.0 | 6.5 | 4.1 | 4.5 |
| Cost-effectiveness (DALYs averted per US$1 million expenditure) |
| Schizophrenia: older antipsychotic drug plus psychosocial treatment | 544 | 206 | 226 | 267 | 574 | 522 |
| Bipolar disorder: older mood-stabilizing drug plus psychosocial treatment | 647 | 203 | 262 | 298 | 560 | 446 |
| Depression: proactive care with newer antidepressant drug (SSRI; generic) | 652 | 407 | 452 | 502 | 690 | 675 |
| Panic disorder: newer antidepressant drug (SSRI; generic) | 1,588 | 1,155 | 1,339 | 1,350 | 1,765 | 1,649 |
Source: DCP2, chapter 31, p. 622.
Note: SSRI = selective serotonin reuptake inhibitor.