Package of Cost-Effective Interventions (US$) | Cost per DALY |
| Interventions | Low-income countries | Middle-income countries |
| Public health |
| Expanded program of immunization plus (that is, including vaccine against hepatitis B and vitamin A supplementation) | 15-22 | 32-38 |
| School health program | 25-32 | 48-54 |
| Tobacco and alcohol control program | 44-70 | 57-70 |
| AIDS prevention program | 4-6a | 16-23a |
| Other public health interventions(includes information, communication, and education on selected risk factors and health behaviors, plus vector control and disease surveillance) | — | — |
| Total | 18 | — |
| Clinical services |
| Chemotherapy against tuberculosis | 4-6 | 6-9 |
| Integrated management of the sick child | 38-63 | 63-127 |
| Family planning | 25-38 | 127-190 |
| Sexually transmitted disease treatment | 1-4 | 13-19 |
| Prenatal and delivery care | 38-63 | 76-139 |
| Limited care (includes treatment of infection and minor trauma; for more complicated condition, includes diagnosis, advice, and pain relief, and treatment as resources permit) | 253-380 | 507-760 |
| Total | — | 168 |
Source: DCP2, chapter 64, table 64.2.
Note: — = not available, presumably because the authors were not able to aggregate data to country level.
a. Understates cost-effectiveness because the analysis examined the probability of transmission to others in the first year only.